The laboratory department is being headed by a qualified professor pathologist. The quality of each test is assured through automatic and latest equipment. We are blessed to have high tech diagnostic facilities which are comparable to any modern laboratory of the Pakistan.
We are providing a range of laboratory services so that no one.
We have following laboratory services from 08:00AM to 08:00PM.
Lab Service |
||||||
Clinical Pathology |
||||||
Spermogram (Semen) | ||||||
Sputum for AFB/ZN Stain | ||||||
Stool C/E | ||||||
Urine C/E | ||||||
Hematolog & Blood Transfusion |
||||||
APTT (Activated Partial Thromboplastin time) | ||||||
Bleeding Time (BT) | ||||||
Blood Grouping (ABO,Rh) Indoor | ||||||
CBC | ||||||
Clotting Time (CT) | ||||||
Cross Match with Screening | ||||||
DLC | ||||||
ESR | ||||||
Haemoglobin (HB) | ||||||
Malarial Parasite (MP) | ||||||
Platelet Count | ||||||
Prothrombin Time (PT/INR) | ||||||
TLC | ||||||
Routine Chemistry |
||||||
Albumin | ||||||
Alkaline Phosphatase (ALK-PO4) | ||||||
Amylase | ||||||
Bilirubin,Total | ||||||
Calcium (Ca) | ||||||
Cholestrol | ||||||
CPK (CK) | ||||||
Creatinine | ||||||
Danguee Test | ||||||
Direct Bilirubin | ||||||
GGT | ||||||
Glucose (Sugar)…Fasting | ||||||
Glucose (Sugar)…Random | ||||||
Glucose Challenge Test (GCT) | ||||||
Glucose Tolerance Test (GTT) | ||||||
Glycated Haemoglobin (HbA1c) | ||||||
Gram Staining | ||||||
H Pylori (screening) | ||||||
H pylori by (Elisa) | ||||||
High Density Lipoproteins (HDL) | ||||||
Indirect Bilirubin | ||||||
Iron | ||||||
Lipid Profile (CHOL,TRI,LDL,HDL) | ||||||
Liver Function Test | ||||||
Low Density Lipoprotreins (LDL) | ||||||
Phosphate (In) | ||||||
Potassium (K) | ||||||
RBC Count | ||||||
SGOT | ||||||
SGPT | ||||||
Sodium (Na) | ||||||
Total Protein | ||||||
Triglycerides | ||||||
Urea | ||||||
Uric Acid | ||||||
Serology& Immunology |
||||||
anti HCV by (Screening) | ||||||
HBsAg by (Screening) | ||||||
HIV by (Screening) | ||||||
Mycodot (Mantoux) Test | ||||||
Pregnancy Test | ||||||
Rheumatoid Factor (R.A.Factor) | ||||||
Typhidot (Widal) Test | ||||||
Special Chemistry |
||||||
Anti HCV (Hepatitis C) by ELISA | ||||||
HBsAg (Hepatitis B) by ELISA | ||||||
T3 | ||||||
T4 | ||||||
TSH |